Campus placement is a matter of utmost concern for students and educational institutions in today’s world. While it assists the students in laying a solid foundation for their professional careers, a triumphant placement record bestows an institute with a competitive privilege in the education market.
Combating the COVID pandemic, adapting to the new virtual educational atmosphere, and competing in a harsh job market, students of B.I.T. have once again proven their resolute determination to pursue their dreams even during all this upheaval. And why wouldn’t they work hard? After all, placement is more than just an assurance of a job. It is the culmination of a student’s four years of the long haul. When a student gets an offer, he is not the only one to rejoice; his family has gone to great lengths to help him get to where he is today and the institution has worked indefatigably to ensure that its students have the highest chance possible. So, putting in the effort is worthwhile!

Under the rigorous and consistent leadership of Dr. Ghanshyam Rai (Training and Placement Officer), Training and Placement Cell of BIT Sindri has not left any stone unturned in ensuring that our students get a job offer. This placement season saw participation from major recruiters like TATA STEEL, VEDANTA, DELOITTE, SCHLUMBERGER PITC, JSW, USHA MARTIN to name a few.
According to the statistical data received from the TAP cell, the total number of placement offers pertaining to different branches in the year 2020-21, in the batch of 2K17 is 341 till date.



NAME | BRANCH | COMPANY | CTC |
PAYAL GORAI | ELECTRICAL | TATA STEEL | 10.52 |
DINESH ORAON | ELECTRICAL | TATA STEEL | 10.52 |
BUDHAN SINGH HAIBURU | ELECTRICAL | TATA STEEL | 10.52 |
PALLAVI JHA | ELECTRICAL | TATA STEEL | 10.52 |
AVINASH KUMAR | MECHANICAL | TATA STEEL | 10.52 |
ANSHUL KUMAR MISHRA | MECHANICAL | TATA STEEL | 10.52 |
RAHUL RANJAN | MINING | TATA STEEL | 10.52 |
MANISHA MURMU | IT | TATA STEEL | 10.52 |
ABHISHEK PAUL | MECHANICAL | TATA STEEL | 10.52 |
SALIQUE AHMED | ELECTRICAL | TATA STEEL | 10.52 |
ADITI SINHA | ELECTRICAL | TATA STEEL | 10.52 |
SUDEEP SARKHEL | ELECTRICAL | TATA STEEL | 10.52 |
ARKOPRABHO ROY | METALLURGICAL | TATA STEEL LONG PRODUCTS | 3.68 |
SANJUKTA CHOWDHURY | METALLURGICAL | TATA STEEL LONG PRODUCTS | 3.68 |
Apurva Rani | ELECTRICAL | TATA STEEL LONG PRODUCTS | 3.68 |
NIRUPA MANDAL | ELECTRICAL | TATA STEEL LONG PRODUCTS | 3.68 |
ANMOL AGARWAL | CHEMICAL | HINDUSTAN UNILEVER LIMITED | 8 |
ASHISH RANJAN | MECHANICAL | HINDUSTAN UNILEVER LIMITED | 8 |
APARNA RAJ | ECE | TCS DIGITAL | 7 |
SWETA SINGH | CSE | TCS DIGITAL | 7 |
SWATI JHA | CSE | TCS DIGITAL | 7 |
TANVEER AZAM ANSARI | IT | TCS DIGITAL | 7 |
ADARSH KUMAR | IT | TCS DIGITAL | 7 |
RASHI AGARWAL | IT | TCS DIGITAL | 7 |
KAJAL KUMARI | ECE | TCS DIGITAL | 7 |
YOGESH KUMAR | PRODUCTION | TCS DIGITAL | 7 |
HEET MEHTA | CSE | TCS NINJA | 3.6 |
NIKHIL KUMAR SHANDILYA | CSE | TCS NINJA | 3.36 |
MAMTA KUMARI | CSE | TCS NINJA | 3.36 |
ALICE LAGURI | CSE | TCS NINJA | 3.36 |
NIRBHAY ANAND | CSE | TCS NINJA | 3.36 |
GAURAV | CSE | TCS NINJA | 3.36 |
HANZALA ANSARI | CSE | TCS NINJA | 3.36 |
ABHISHEK RANJAN | CSE | TCS NINJA | 3.36 |
PRITAM KUMAR | CSE | TCS NINJA | 3.36 |
RAJESH KUMAR | CSE | TCS NINJA | 3.36 |
ANIBRATO ADHIKARI | IT | TCS NINJA | 3.36 |
JHUMA GORAI | IT | TCS NINJA | 3.36 |
HAARISH KHAN | IT | TCS NINJA | 3.36 |
MANPREET SINGH | IT | TCS NINJA | 3.36 |
ROSHAN KUMAR SINGH | IT | TCS NINJA | 3.36 |
REEMA BHARTI | IT | TCS NINJA | 3.36 |
SANJEEV KUMAR | IT | TCS NINJA | 3.36 |
SHUBHAM JHA | IT | TCS NINJA | 3.36 |
YOGESH KUMAR | PRODUCTION | TCS NINJA | 3.36 |
ARKODEEP MUKHERJEE | PRODUCTION | TCS NINJA | 3.36 |
SOURAV SINGH | PRODUCTION | TCS NINJA | 3.36 |
SHUBHAM KUMAR | PRODUCTION | TCS NINJA | 3.36 |
KUNAL KUMAR | PRODUCTION | TCS NINJA | 3.36 |
SHOURYA CHOUBEY | MINING | TCS NINJA | 3.36 |
VINAY KUMAR | METALLURGICAL | TCS NINJA | 3.36 |
SNEHA KUMARI | CHEMICAL | TCS NINJA | 3.36 |
AKASH KUMAR | CHEMICAL | TCS NINJA | 3.36 |
PRATIK KUMAR SINGH | CHEMICAL | TCS NINJA | 3.36 |
SAMEER IMAM | CHEMICAL | TCS NINJA | 3.36 |
SIDDHANT SRIVASTAVA | CHEMICAL | TCS NINJA | 3.36 |
SONAL SHRUTI | CHEMICAL | TCS NINJA | 3.36 |
SUMIT KUMAR | CHEMICAL | TCS NINJA | 3.36 |
TRIDEV CHOUDHARY | CHEMICAL | TCS NINJA | 3.36 |
VINAY KUMAR | CHEMICAL | TCS NINJA | 3.36 |
ABHISHEK KUMAR | MECHANICAL | TCS NINJA | 3.36 |
SATYAM KUMAR | MECHANICAL | TCS NINJA | 3.36 |
VIKRANT TOMAR | MECHANICAL | TCS NINJA | 3.36 |
RAHUL DEY | MECHANICAL | TCS NINJA | 3.36 |
TRIPTI | ELECTRICAL | TCS NINJA | 3.36 |
SUSHREE PRIYANKA | ELECTRICAL | TCS NINJA | 3.36 |
SUDEEP SARKHEL | ELECTRICAL | TCS NINJA | 3.36 |
KOMAL SHRUTI | ELECTRICAL | TCS NINJA | 3.36 |
KANISH DUBEY | ELECTRICAL | TCS NINJA | 3.36 |
ROHIT PANDEY | ELECTRICAL | TCS NINJA | 3.36 |
AKANKSHA KUMARI | ELECTRICAL | TCS NINJA | 3.36 |
ANJALI KUMARI | ELECTRICAL | TCS NINJA | 3.36 |
ARYA GARG | ELECTRICAL | TCS NINJA | 3.36 |
NIRUPA MANDAL | ELECTRICAL | TCS NINJA | 3.36 |
SAIKA KHATOON | ELECTRICAL | TCS NINJA | 3.36 |
ANKIT MINZ | ECE | TCS NINJA | 3.36 |
ANUBHA SINGH | ECE | TCS NINJA | 3.36 |
ANURAG SHRIVASTAVA | ECE | TCS NINJA | 3.36 |
BARKHA KHALKHO | ECE | TCS NINJA | 3.36 |
ACHANKA KUMARI | ECE | TCS NINJA | 3.36 |
AMISHA KUMARI | ECE | TCS NINJA | 3.36 |
ANISHA BHAVYA | ECE | TCS NINJA | 3.36 |
ABHISHEK CHAKRABORTY | ECE | TCS NINJA | 3.36 |
JYOTSANA KAJAL | ECE | TCS NINJA | 3.36 |
ASHWIN RAJ | ECE | TCS NINJA | 3.36 |
CHARU KASHYAP | ECE | TCS NINJA | 3.36 |
GOURAV KUMAR | ECE | TCS NINJA | 3.36 |
PRIYA MANDAL | ECE | TCS NINJA | 3.36 |
NAMRATA KUMARI | ECE | TCS NINJA | 3.36 |
KAJAL KUMARI | ECE | TCS NINJA | 3.36 |
MURARI KUMAR | ECE | TCS NINJA | 3.36 |
NITISHA KUMAR | ECE | TCS NINJA | 3.36 |
PRIYA SALUJA | ECE | TCS NINJA | 3.36 |
SAKSHAM KUMAR | ECE | TCS NINJA | 3.36 |
SHUBHAM RAJ | ECE | TCS NINJA | 3.36 |
GYANRANJAN KUMAR SINGH | CSE | MULTICOREWARE | 6.5 |
ANIBRATO ADHIKARI | IT | TATA STEEL | 9.22 |
GAURAV | CSE | TATA STEEL | 9.22 |
SANGITA KUMARI | CSE | TATA STEEL | 9.22 |
ABHISHEK RANJAN | CSE | TATA STEEL | 9.22 |
AMRITA KUMARI | CHEMICAL | VEDANTA | 7.95 |
SONAL SHRUTI | CHEMICAL | VEDANTA | 7.95 |
ANISH JHA | CHEMICAL | VEDANTA | 7.95 |
ANURAG SARKAR | CHEMICAL | VEDANTA | 7.95 |
HARSHA ANAND | ELECTRICAL | VEDANTA | 7.95 |
SAIKA KHATOON | ELECTRICAL | VEDANTA | 7.95 |
BISWAJIT MONDAL | METALLURGICAL | VEDANTA | 7.95 |
RENUKA KUMARI | METALLURGICAL | VEDANTA | 7.95 |
MD. NAWAZ HUSSAIN | METALLURGICAL | VEDANTA | 7.95 |
HARSH | MECHANICAL | VEDANTA | 7.95 |
DEEPAK AJMANI | MECHANICAL | VEDANTA | 7.95 |
MD. NAUMAN SHARAF | MECHANICAL | VEDANTA | 7.95 |
SHUBHAM KUMAR | MECHANICAL | VEDANTA | 7.95 |
RAJESH KUMAR | CSE | DELOITTE | 6.7 |
BABLU KUMAR | CSE | DELOITTE | 6.7 |
NUTAN SINKU | CSE | DELOITTE | 6.7 |
SHIVAM GHATAK | CSE | DELOITTE | 6.7 |
ABHAY KUMAR | IT | DELOITTE | 6.7 |
PRAKHAR SHRIVASTAVA | IT | DELOITTE | 6.7 |
HAARIS KHAN | IT | DELOITTE | 6.7 |
CHANDAN PANDEY | IT | DELOITTE | 6.7 |
SHUBHAM JHA | IT | DELOITTE | 6.7 |
SHANTANU SHUBHAM | IT | DELOITTE | 6.7 |
MANPREET SINGH | IT | DELOITTE | 6.7 |
GAURAV | ECE | DELOITTE | 6.7 |
PRIYA MANDAL | ECE | DELOITTE | 6.7 |
NIDHI | ECE | DELOITTE | 6.7 |
PALLAV TRIYAR | ELECTRICAL | DELOITTE | 6.7 |
KOMAL SHRUTI | ELECTRICAL | DELOITTE | 6.7 |
SAYAN | ELECTRICAL | DELOITTE | 6.7 |
ANKITA | ELECTRICAL | DELOITTE | 6.7 |
NAMRATA KUMARI | IT | SCHLUMBERGER PITC | 9 |
SHANTANU SHUBHAM | ECE | SCHLUMBERGER PITC | 9 |
REEMA BHARTI | IT | SCHLUMBERGER PITC | 9 |
JHUMA GORAI | IT | SCHLUMBERGER PITC | 9 |
PARESH RATHORE | MINING | VEDANTA | 7.95 |
MRINAL KUMAR | MINING | VEDANTA | 7.95 |
UTKARSHA SHRIVASTAVA | MINING | VEDANTA | 7.95 |
AAQUIB JAWED | MINING | VEDANTA | 7.95 |
PRATEEK VERMA | MINING | VEDANTA | 7.95 |
VIVEK RAJ | MINING | VEDANTA | 7.95 |
MAHIMA SINGH | ELECTRICAL | TATA POWER | 6.06 |
SHWETA SUMAN | ELECTRICAL | TATA POWER | 6.06 |
SHREYA GUPTA | ELECTRICAL | TATA POWER | 6.06 |
MD ZEESHAN ALI | ELECTRICAL | TATA POWER | 6.06 |
SAKET SAURABH | ELECTRICAL | TATA POWER | 6.06 |
AJIT KUMAR | ELECTRICAL | TATA POWER | 6.06 |
AAYUSHI GUPTA | CSE | TATA POWER | 6.06 |
RANJAN KUMAR CHOUBEY | IT | TATA POWER | 6.06 |
TANVEER AZAM ANSARI | IT | INFOEDGE | 12.7 |
AJAY MURMU | MECHANICAL | PLANETSPARK | 6.5 |
KHUSTAR FARAZ | ECE | PLANETSPARK | 6.5 |
AYUSH KUMAR | PRODUCTION | PLANETSPARK | 6.5 |
UTKARSHA SHRIVASTAVA | MINING | PLANETSPARK | 6.5 |
ASHUTOSH KUMAR | CIVIL | INNOLABZ VENTURES | 3.6 |
SOMNATH SOURABH | CIVIL | INNOLABZ VENTURES | 3.6 |
SHASHANK LALL | CSE | INNOLABZ VENTURES | 3.6 |
SHIVCHARAN TIRKEY | CSE | INNOLABZ VENTURES | 3.6 |
PRIYANKA SHAH | CSE | INNOLABZ VENTURES | 3.6 |
SODAGAR HEMBROM | CSE | INNOLABZ VENTURES | 3.6 |
PANKAJ KUMAR | CSE | INNOLABZ VENTURES | 3.6 |
AVAY KUMAR SAW | CSE | INNOLABZ VENTURES | 3.6 |
GEETANJALI TOPPO | ECE | INNOLABZ VENTURES | 3.6 |
ANSHUL BANDO | ECE | INNOLABZ VENTURES | 3.6 |
KUNDAN KUMAR ADARSH | ECE | INNOLABZ VENTURES | 3.6 |
SUBHADEEP DUTTA | ECE | INNOLABZ VENTURES | 3.6 |
VIKRANT KUMAR MAHATO | ECE | INNOLABZ VENTURES | 3.6 |
DIKSHA KUMARI | ECE | INNOLABZ VENTURES | 3.6 |
NILU KUMARI | ECE | INNOLABZ VENTURES | 3.6 |
EKTA KUMARI | ELECTRICAL | INNOLABZ VENTURES | 3.6 |
PREETI KUMARI | ELECTRICAL | INNOLABZ VENTURES | 3.6 |
SANJEEV KUMAR PANDEY | ELECTRICAL | INNOLABZ VENTURES | 3.6 |
SEEMA KUMARI | IT | INNOLABZ VENTURES | 3.6 |
GAUTAM KUMAR | IT | INNOLABZ VENTURES | 3.6 |
AMIT ORAON | IT | INNOLABZ VENTURES | 3.6 |
DEEPAK KUMAR | IT | INNOLABZ VENTURES | 3.6 |
RANJAN KUMAR CHOUBEY | IT | INNOLABZ VENTURES | 3.6 |
NIWAS GOPE | IT | INNOLABZ VENTURES | 3.6 |
MALAY CHANDAN KUILA | IT | INNOLABZ VENTURES | 3.6 |
NISHANT KUMAR | IT | INNOLABZ VENTURES | 3.6 |
KUMARI APRAJITA | IT | INNOLABZ VENTURES | 3.6 |
RUBIAN BHAGAT | IT | INNOLABZ VENTURES | 3.6 |
YAASHODA KUMARI | IT | INNOLABZ VENTURES | 3.6 |
RUHI SABA | IT | INNOLABZ VENTURES | 3.6 |
SHUBHAM GORAI | MECHANICAL | INNOLABZ VENTURES | 3.6 |
ALKA TIRKEY | PRODUCTION | INNOLABZ VENTURES | 3.6 |
AASHISH KUMAR | PRODUCTION | INNOLABZ VENTURES | 3.6 |
SUNNY KESHARI | PRODUCTION | INNOLABZ VENTURES | 3.6 |
SHUBHAM RAJ | PRODUCTION | INNOLABZ VENTURES | 3.6 |
HEMSAGAR HEMBROM | PRODUCTION | INNOLABZ VENTURES | 3.6 |
VARUN VOHRA | PRODUCTION | INNOLABZ VENTURES | 3.6 |
ARON JHON LAKRA | PRODUCTION | INNOLABZ VENTURES | 3.6 |
ANKIT KUMAR RAJAK | PRODUCTION | INNOLABZ VENTURES | 3.6 |
DEEPAK KUMAR DUBEY | PRODUCTION | INNOLABZ VENTURES | 3.6 |
SIDDHARTHA GARG | CIVIL | L&T | 6 |
SACHIN KUMAR | CIVIL | L&T | 6 |
NIKHIL KUMAR SHANDILYA | CSE | L&T | 6 |
UTKARSH RAJ | CSE | SALESKAINE(OFF CAMPUS) | 7 |
HEET MEHTA | CSE | SALESKAINE(OFF CAMPUS) | 7 |
SHUBHAM KACHHAP | MECHANICAL | SKILLVERTEX | 6 |
SAIKAT CHAKRABORTY | ELECTRICAL | SKILLVERTEX | 6 |
RITA KUMAR BHAGAT | ELECTRICAL | SKILLVERTEX | 6 |
PRATEEK VERMA | MINING | SKILLVERTEX | 6 |
SOUMYA BHARTI | CIVIL | SKILLVERTEX | 6 |
NISHA KUMARI | ELECTRICAL | SKILLVERTEX | 6 |
HUNNY GUPTA | IT | SIFY TECHNOLOGIES | 3.5 |
PANKAJ KUMAR | CSE | SIFY TECHNOLOGIES | 3.5 |
SHUBHAM KUMAR | IT | SIFY TECHNOLOGIES | 3.5 |
UDHEY VIR SINGH | ELECTRICAL | SIFY TECHNOLOGIES | 3.5 |
RANJAN KR. CHOUBEY | IT | SIFY TECHNOLOGIES | 3.5 |
SHUBHAM KR. DAS | CSE | SIFY TECHNOLOGIES | 3.5 |
DEEPAK KUMAR | IT | SIFY TECHNOLOGIES | 3.5 |
ANANT PRAKASH MISHRA | MECHANICAL | TRL KROSAKI REFRACTORIES | 4.65 |
SHUBHAM SINGH | MECHANICAL | TRL KROSAKI REFRACTORIES | 4.65 |
BABLU MAHATO | CSE | DEEVIA SOFTWARE INDIA | 4.1 |
RITVIK GIRI | ECE | DEEVIA SOFTWARE INDIA | 4.1 |
ABHAY KUMAR | MECHANICAL | VIRAJ PROFILES | 3.6 |
AKASH TRIPATHY | MECHANICAL | VIRAJ PROFILES | 3.6 |
ALTAF RAZA | MECHANICAL | VIRAJ PROFILES | 3.6 |
DEEPAK VISHWAKARMA | MECHANICAL | VIRAJ PROFILES | 3.6 |
MAHADEO MURMU | MECHANICAL | VIRAJ PROFILES | 3.6 |
MILIND KUMAR | MECHANICAL | VIRAJ PROFILES | 3.6 |
MOHIT KUMAR PRASAD | MECHANICAL | VIRAJ PROFILES | 3.6 |
MONU KUMAR PASWAN | MECHANICAL | VIRAJ PROFILES | 3.6 |
NIRANJAN KUMAR SONI | MECHANICAL | VIRAJ PROFILES | 3.6 |
PAPPU KUMAR | MECHANICAL | VIRAJ PROFILES | 3.6 |
RAJEEV RANJAN | MECHANICAL | VIRAJ PROFILES | 3.6 |
ROSHAN TIWARY | MECHANICAL | VIRAJ PROFILES | 3.6 |
SANJAY KUMAR BAURI | MECHANICAL | VIRAJ PROFILES | 3.6 |
SHUBHAM KUMAR | MECHANICAL | VIRAJ PROFILES | 3.6 |
SHUBHANSHU BHAGAT | MECHANICAL | VIRAJ PROFILES | 3.6 |
SHUBHASHISH RANA | MECHANICAL | VIRAJ PROFILES | 3.6 |
SUMIT KUMAR | MECHANICAL | VIRAJ PROFILES | 3.6 |
AMIT KUMAR | ECE | GIRIKON | 2.9 |
ANAND PAUL | ECE | GIRIKON | 2.9 |
NITISH KUMAR | MINING | GIRIKON | 2.9 |
AYYAZ IMAM | METALLURGICAL | GIRIKON | 2.9 |
ALOK NAYAK | CIVIL | GIRIKON | 2.9 |
ROHAN TIWARI | MECHANICAL | GIRIKON | 2.9 |
SIDDHARTH GUPTA | CSE | GIRIKON | 2.9 |
PRIYANKA SAH | CSE | GIRIKON | 2.9 |
NISHANT KUMAR | IT | GIRIKON | 2.9 |
MALAY CHANDAN KUILA | IT | GIRIKON | 2.9 |
SHUBHAM LOHRA | IT | GIRIKON | 2.9 |
NITISH KUMAR | IT | GIRIKON | 2.9 |
NARINDER KUMAR | IT | GIRIKON | 2.9 |
NISHANT KUMAR | IT | KEERTI TECHNOLOGIES | 5.4 |
ASHISH KUMAR | METALLURGICAL | VIRAJ PROFILES LIMITED | 3.6 |
DEVENDRA KUMAR SINGH | METALLURGICAL | VIRAJ PROFILES LIMITED | 3.6 |
NIKHIL KUMAR RAI | METALLURGICAL | VIRAJ PROFILES LIMITED | 3.6 |
ABHISHEK KUMAR | METALLURGICAL | VIRAJ PROFILES LIMITED | 3.6 |
KUMAR BAIBHAV | METALLURGICAL | VIRAJ PROFILES LIMITED | 3.6 |
RAHUL KUMAR DEY | METALLURGICAL | VIRAJ PROFILES LIMITED | 3.6 |
ASHISH KUMAR | CHEMICAL | JK PAPER | 4.5 |
GAURAV KESHRI | CHEMICAL | JK PAPER | 4.5 |
MD ZEESHAN ALI | MECHANICAL | SAINT GOBAIN | 4.68 |
SOURAV TIWARI | ELECTRICAL | TSUISL | 6.4 |
SHAHIL GARNAIK | ELECTRICAL | TSUISL | 6.4 |
ADITI KUMARI | ELECTRICAL | TSUISL | 6.4 |
MANMOHAN KUMAR | CIVIL | TSUISL | 6.4 |
AKSHITA KUMARI | CIVIL | TSUISL | 6.4 |
PRABJYOT KUMAR | CIVIL | TSUISL | 6.4 |
AMAN KUMAR SINHA | ELECTRICAL | ESPOIR NETWORKS | 3 |
ANUPAM KUMAR | ELECTRICAL | ESPOIR NETWORKS | 3 |
KAJAL KUMARI | ELECTRICAL | ESPOIR NETWORKS | 3 |
NANDAN KUMAR PASWAN | ELECTRICAL | ESPOIR NETWORKS | 3 |
NAVEEN KUMAR | ELECTRICAL | ESPOIR NETWORKS | 3 |
PRIYESH PURTY | ELECTRICAL | ESPOIR NETWORKS | 3 |
SANJEEV KUMAR PANDEY | ELECTRICAL | ESPOIR NETWORKS | 3 |
KISHORE LOHRA | ELECTRICAL | ESPOIR NETWORKS | 3 |
BAPAN DEY | ECE | ESPOIR NETWORKS | 3 |
SAURABH KUMAR | MECHANICAL | SNL BEARINGS | 3.75 |
SUBHAM SINHA | MECHANICAL | SNL BEARINGS | 3.75 |
SHASHI BHUSHAN BIRULI | PRODUCTION | SNL BEARINGS | 3.75 |
AYUSH KUMAR | PRODUCTION | SNL BEARINGS | 3.75 |
SHUBHAM SINHA | PRODUCTION | SNL BEARINGS | 3.75 |
KALISHARAN KUMAR YADAV | PRODUCTION | SNL BEARINGS | 3.75 |
SUNNY KESHRI | PRODUCTION | SNL BEARINGS | 3.75 |
RIYA KUMARI | PRODUCTION | VIRAJ PROFILES LIMITED | 3.6 |
SHALINI SINGH | PRODUCTION | VIRAJ PROFILES LIMITED | 3.6 |
SUBHASH MURMU | MECHANICAL | USHA MARTIN | 4.1 |
RAHUL KUMAR | MECHANICAL | USHA MARTIN | 4.1 |
RAKESH SINGH | MECHANICAL | USHA MARTIN | 4.1 |
SANKHA ADHYA | ELECTRICAL | USHA MARTIN | 4.1 |
AMAN KUMAR | ELECTRICAL | USHA MARTIN | 4.1 |
ADITYA NARAYAN | MECHANICAL | JSW | 6.6 |
RICKY KUMAR SINGH | MECHANICAL | JSW | 6.6 |
VISHAL SAW | MECHANICAL | JSW | 6.6 |
KANISH KUMAR DUBEY | ELECTRICAL | JSW | 6.6 |
AKANKSHA KUMARI | ELECTRICAL | JSW | 6.6 |
ADITYA KUMAR SHARMA | ELECTRICAL | JSW | 6.6 |
DEBAJYOTI DUTTA | METALLURGICAL | JSW | 6.6 |
ROSHAN KUMAR THAKUR | METALLURGICAL | JSW | 6.6 |
VIVEK RANJAN MISHRA | METALLURGICAL | JSW | 6.6 |
RANJAN KUMAR | METALLURGICAL | JSW | 6.6 |
AMAN RAJ | CIVIL | TRANSRAIL | 3.25 |
SHIVAM PARMAR | CIVIL | TRANSRAIL | 3.25 |
MD.SHARIF ANSARI | CIVIL | TRANSRAIL | 3.25 |
SANJEEV KUMAR PANDEY | ELECTRICAL | TRANSRAIL | 3.25 |
SANYAM PRABHAT | ELECTRICAL | TRANSRAIL | 3.25 |
RAHUL KUMAR | MECHANICAL | PIN CLICK | 4.8 |
SUBHAM KACCHAP | MECHANICAL | PIN CLICK | 4.8 |
SAGAR BHURI | ECE | ITD LTD. | 4 |
NILESH KUMAR | ECE | ITD LTD. | 4 |
SANKHA ADHYA | ELECTRICAL | ITD LTD. | 4 |
SANKET MUNDA | ELECTRICAL | ITD LTD. | 4 |
SUMIT KUMAR | ELECTRICAL | ITD LTD. | 4 |
SANCHIT BHARDWAJ | MECHANICAL | SAINT GOBAIN | 4.65 |
ARON JHON LAKRA | PRODUCTION | USHA MARTIN | 4.1 |
BANTI KUMAR SINGH | PRODUCTION | USHA MARTIN | 4.1 |
DIVYANSH RANJAN | CHEMICAL | JSW | 6.6 |
SONAM CHOKHANI | CHEMICAL | JSW | 6.6 |
SUBHAM KUMAR | PRODUCTION | ASIAN | 6.4 |
RAJSHREE | CHEMICAL | ASIAN | 6.4 |
MALAY CHANDAN KUILA | IT | ACCENTURE | 4.5 |
MD DILSHAN ALAM | IT | ACCENTURE | 4.5 |
DEEPAK KUMAR | IT | ACCENTURE | 4.5 |
SAHIL GARNAIK | ELECTRICAL | ACCENTURE | 4.5 |
SIDARTH PANDIT | ELECTRICAL | ACCENTURE | 4.5 |
SHIVCHARAN TIRKEY | CSE | ACCENTURE | 4.5 |
SUMIT KUMAR | CHEMICAL | ACCENTURE | 4.5 |
AKASH KUMAR | CHEMICAL | ACCENTURE | 4.5 |
SOURAV MISHRA | CHEMICAL | ACCENTURE | 4.5 |
SUBHAM RAJ | PRODUCTION | ACCENTURE | 4.5 |
ARYA GARG | ELECTRICAL | KANTAR | 5 |
ARVIND KANOJIAA | ELECTRICAL | KANTAR | 5 |
SUMIT KUMAR | MECHANICAL | KANTAR | 5 |
LAXMAN LOHRA | CSE | KANTAR | 5 |
AMAN KUMAR | CHEMICAL | CODENERA | 6.65 |
NITISH KUMAR | MINING | SALESKAINE | NA |
RANDHIR KUMAR SHARMA | CHEMICAL | MATIX FERTILIZER | 5 |
RAMAN KUMAR | CHEMICAL | MATIX FERTILIZER | 5 |
RAJASHREE MUKHERJEE | CHEMICAL | MATIX FERTILIZER | 5 |
DEVESH SHARMA | CHEMICAL | MATIX FERTILIZER | 5 |
KHOMA MANDAL | CHEMICAL | MATIX FERTILIZER | 5 |
ARCHANA KUMARI CHORE | CHEMICAL | MATIX FERTILIZER | 5 |
HARSH RAJ VISHWAKARMA | ELECTRICAL | TATA POWER | 6.06 |
PRAMOD KUMAR | ELECTRICAL | JAI BALAJI GROUP | 3.6 |
RAHUL MODI | ELECTRICAL | JAI BALAJI GROUP | 3.6 |
SANTU KUMAR RAWANI | ELECTRICAL | JAI BALAJI GROUP | 3.6 |
NAVIK KUMAR MANDAL | ELECTRICAL | JAI BALAJI GROUP | 3.6 |
ABHIJEET KUMAR SINGH | METALLURGICAL | JAI BALAJI GROUP | 3.6 |
CHANCHAL SAW | METALLURGICAL | JAI BALAJI GROUP | 3.6 |
CHANDAN KUMAR DAS | METALLURGICAL | JAI BALAJI GROUP | 3.6 |
PAWAN KUMAR DAS | METALLURGICAL | JAI BALAJI GROUP | 3.6 |
PRAKASH KUMAR SAW | METALLURGICAL | JAI BALAJI GROUP | 3.6 |
RANJEET KUMAR DAS | METALLURGICAL | JAI BALAJI GROUP | 3.6 |
VED PRAKASH ORAON | METALLURGICAL | JAI BALAJI GROUP | 3.6 |
VIVEK KUMAR | METALLURGICAL | JAI BALAJI GROUP | 3.6 |
YASHWANT RAJ | METALLURGICAL | JAI BALAJI GROUP | 3.6 |
AASHSIH KUMAR | MECHANICAL | JAI BALAJI GROUP | 3.6 |
AMIT KUMAR | MECHANICAL | JAI BALAJI GROUP | 3.6 |
JUGAL DEO RAJ | MECHANICAL | JAI BALAJI GROUP | 3.6 |
MARSHAL KISKU | MECHANICAL | JAI BALAJI GROUP | 3.6 |
MD SHAHNAWAZ | MECHANICAL | JAI BALAJI GROUP | 3.6 |
NANDKISHOR KUMAR | MECHANICAL | JAI BALAJI GROUP | 3.6 |
NILESH KUMAR | MECHANICAL | JAI BALAJI GROUP | 3.6 |
SACHIN KUMAR SINGH | MECHANICAL | JAI BALAJI GROUP | 3.6 |
SAHIL KUMAR RAVI | MECHANICAL | JAI BALAJI GROUP | 3.6 |
SUMIT KUMAR MANDAL | MECHANICAL | JAI BALAJI GROUP | 3.6 |
SURAJ BECK | MECHANICAL | JAI BALAJI GROUP | 3.6 |
UJJWAL SAMRAT | MECHANICAL | JAI BALAJI GROUP | 3.6 |
ARYA GARG | ELECTRICAL | IQVIA | 8.95 |
ARYA GARG | ELECTRICAL | D-CUBE ANALYTICS | 6.3 |
SIDDHANT SRIVASTAVA | CHEMICAL | D CUBE ANALYTICS | 6.3 |
This year, Electrical Engineers were the most magnetic. They snatched up the most spots possible, leaving everyone in awe of their high-voltage performance.
When comparing this year’s available statistics to the previous year’s records, which revealed a total of 354 students were placed, there has been a modest decrease in the number of students placed. The COVID crisis, which has had a wide-ranging impact on students, is most likely the cause for this drop. We hope that the students’ lives will soon return to normal, and that the placement situation will improve in the next years, bringing BIT back to its former grandeur.
KEY HIGHLIGHTS
- TOTAL NO. OF VISITING COMPANIES: 50+
- TOTAL NO. OF PLACEMENTS: 341
- MAXIMUM PACKAGE: 12.7 lpa
- MINIMUM PACKAGE: 2.9 lpa
- AVERAGE PACKAGE: 5.05 lpa